| Formats (en-US culture) | |
| d | 4/10/2001 |
| D | Tuesday, April 10, 2001 |
| T | 3:51:24 PM |
| f | Tuesday, April 10, 2001 3:51 PM |
| r | Tue, 10 Apr 2001 15:51:24 GMT |
| s | 2001-04-10T15:51:24 |
| u | 2001-04-10 15:51:24Z |
| m | April 10 |
| y | April 2001 |
| Numeric | ||
| C | 12345.6789 | $12,345.68 |
| D | 12345 | 12345 |
| D8 | 12345 | 00012345 |
| E | 12345.6789 | 1.234568E+004 |
| E10 | 12345.6789 | 1.2345678900E+004 |
| e4 | 12345.6789 | 1.2346e+004 |
| F | 12345.6789 | 12345.68 |
| F0 | 12345.6789 | 123456 |
| F6 | 12345.6789 | 12345.678900 |
| G | 12345.6789 | 12345.6789 |
| G7 | 12345.6789 | 12345.68 |
| N | 12345.6789 | 12,345.68 |
| N4 | 123456789 | 123,456,789.0000 |
| P | .126 | 12.60% |

0 Comments:
Post a Comment
<< Home